Cricket Scorecard
PAK VS OMA
Match 412-Sep-2025
160/7 20.0 oversRun Rate: 8
VS
67/1016.4 oversRun Rate: 4.09
Pakistan beat Oman by 93 runs
Batsman | Run | Ball | 4s | 6s | S/R | |
Aamir Kaleem | lbw b Saim Ayub | 13 | 11 | 1 | 1 | 118.18 |
Jatinder Singh (C) | b Saim Ayub | 1 | 3 | 0 | 0 | 33.33 |
Hammad Mirza | c Salman Agha b Sufiyan Muqeem | 27 | 23 | 3 | 1 | 117.39 |
Mohammad Nadeem | c Abrar Ahmed b Sufiyan Muqeem | 3 | 7 | 0 | 0 | 42.86 |
Sufyan Mehmood | c Hasan Nawaz b Mohammad Nawaz | 1 | 5 | 0 | 0 | 20 |
Vinayak Shukla (W) | run out (Shaheen Afridi) | 2 | 4 | 0 | 0 | 50 |
Zikriya Islam | c Mohammad Haris b Faheem Ashraf | 0 | 8 | 0 | 0 | |
Shah Faisal | b Shaheen Afridi | 1 | 3 | 0 | 0 | 33.33 |
Shakeel Ahmed | c Shaheen Afridi b Abrar Ahmed | 10 | 23 | 0 | 1 | 43.48 |
Hassnain Shah | b Faheem Ashraf | 1 | 2 | 0 | 0 | 50 |
Samay Shrivastava | not out | 5 | 11 | 1 | 0 | 45.45 |
Extra18 (B0, L2, TW2, TNB 0, P 0)
Total Score67(16.4Over)
Fall Of Wickets:-
- Aamir Kaleem | 24 | 3.1,Hammad Mirza | 49 | 8.5,Mohammad Nadeem | 41 | 6.3,Jatinder Singh | 2 | 1.1,Hassnain Shah | 51 | 12.1,Sufyan Mehmood | 42 | 7.2,Vinayak Shukla | 49 | 8.3,Zikriya Islam | 50 | 10.3,Shakeel Ahmed | 67 | 16.4,Shah Faisal | 50 | 11.1
Pakistan
Balling | O | M | R | W | ECO | WD | NB |
Shaheen Afridi | 4 | 0 | 20 | 1 | 5 | 1 | 0 |
Saim Ayub | 2 | 0 | 8 | 2 | 4 | 0 | 0 |
Abrar Ahmed | 3.4 | 1 | 12 | 1 | 3.53 | 0 | 0 |
Mohammad Nawaz | 2 | 0 | 13 | 1 | 6.5 | 0 | 0 |
Sufiyan Muqeem | 3 | 0 | 7 | 2 | 2.33 | 0 | 0 |
Faheem Ashraf | 2 | 0 | 6 | 2 | 3 | 1 | 0 |
Batsman | Run | Ball | 4s | 6s | S/R | |
Sahibzada Farhan | c & b Aamir Kaleem | 29 | 29 | 1 | 0 | 100 |
Saim Ayub | lbw b Shah Faisal | 0 | 1 | 0 | 0 | |
Mohammad Haris (W) | b Aamir Kaleem | 66 | 43 | 7 | 3 | 153.49 |
Fakhar Zaman | not out | 23 | 16 | 2 | 0 | 143.75 |
Salman Agha (C) | c Hammad Mirza b Aamir Kaleem | 0 | 1 | 0 | 0 | |
Hasan Nawaz | c Hassnain Shah b Shah Faisal | 9 | 15 | 0 | 0 | 60 |
Mohammad Nawaz | c sub Jiten Ramanandi b Shah Faisal | 19 | 10 | 4 | 0 | 190 |
Faheem Ashraf | c Zikriya Islam b Mohammad Nadeem | 8 | 4 | 1 | 0 | 200 |
Shaheen Afridi | not out | 2 | 1 | 0 | 0 | 200 |
Sufiyan Muqeem | ||||||
Abrar Ahmed |
Extra18 (B0, L2, TW4, TNB 0, P 0)
Total Score160(20.0Over)
Fall Of Wickets:-
- Sahibzada Farhan | 89 | 11,Mohammad Nawaz | 148 | 19,Mohammad Haris | 102 | 12.5,Saim Ayub | 4 | 0.2,Salman Agha | 102 | 13,Hasan Nawaz | 120 | 16.4,Faheem Ashraf | 158 | 19.5
Oman
Balling | O | M | R | W | ECO | WD | NB |
Shah Faisal | 4 | 0 | 34 | 3 | 8.5 | 2 | 0 |
Shakeel Ahmed | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
Mohammad Nadeem | 3 | 0 | 23 | 1 | 7.67 | 1 | 0 |
Aamir Kaleem | 4 | 0 | 31 | 3 | 7.75 | 0 | 0 |
Samay Shrivastava | 1 | 0 | 12 | 0 | 12 | 0 | 0 |
Hassnain Shah | 3 | 0 | 31 | 0 | 10.33 | 0 | 0 |
Sufyan Mehmood | 1 | 0 | 12 | 0 | 12 | 0 | 0 |